Just a chill guy CHILLGUY
Solana ·
Market cap$7.96M
Total pool liquidity$1.03M
24h pool volume$159.29K
Paired coins14
Paired with 20 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SOL Wrapped SOL | Solana raydium | $50.88B | $1.02M | $159.08K | |
MOOSK elawn moosk | Solana raydium | $24.71K | $4.32K | $173.11 | |
SOL Wrapped SOL | Solana orca | $50.88B | $1.58K | $25.97 | |
Quant Gen Z Quant | Solana raydium | $109.35K | $11.77 | $0.91 | |
Pawel Pawel | Solana meteora | $17.07K | $83.45 | $0.90 | |
SOL Wrapped SOL | Solana orca | $50.88B | $50.41 | $0.50 | |
CSR Celestial SOL Router | Solana meteora | $29.89K | $14.80 | $0.40 | |
SOL Wrapped SOL | Solana orca | $50.88B | $182.91 | $0.35 | |
USDC USD Coin | Solana orca | $69.19B | $39.04 | $0.23 | |
PENGU Pudgy Penguins | Solana orca | $385.25M | $82.45 | $0.14 | |
PANDA Panda Coin | Solana orca | $18.52K | $29.79 | $0.13 | |
CHILLASS Just a Chill Ass Guy | Solana raydium | $53.00 | $14.84 | $0.11 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.