Bernie BERNIE
Solana ·
Market cap$72.71K
Total pool liquidity$24.97K
24h pool volume$1.84M
Paired coins22
Paired with 26 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SPCX SpaceX - Backpack Securities | Solana pumpswap | $14.17M | $24.69K | $1.71M | |
SOL Wrapped SOL | Solana meteora | $52.04B | $164.35 | $120.17K | |
SPCX SpaceX - Backpack Securities | Solana pumpfun | $14.17M | $0.00 | $15.18K | |
SOL Wrapped SOL | Solana meteora | $52.04B | $108.76 | $642.75 | |
SOL Wrapped SOL | Solana meteora | $52.04B | $0.50 | $76.08 | |
SOL Wrapped SOL | Solana meteora | $52.04B | $3.99 | $12.86 | |
ELON elon musk | Solana pumpfun | — | $0.00 | $0.00 | |
Bernie bernie is the meme | Solana pumpfun | $2.04K | $0.00 | $0.00 | |
BURNIE BURNIE SENDOR | Solana pumpfun | — | $0.00 | $0.00 | |
BABYBERNIE Baby Bernie | Solana pumpfun | — | $0.00 | $0.00 | |
oldman Just an old man | Solana pumpfun | — | $0.00 | $0.00 | |
BANNET Ban the Internet | Solana pumpfun | — | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.