Scam Altman SCAM
Solana ·
Market cap$80.81K
Total pool liquidity$49.66K
24h pool volume$1.8K
Paired coins9
Paired with 9 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SOL Wrapped SOL | Solana pumpswap | $45.8B | $49.65K | $1.8K | |
RNLD Rnld Sweginatur | Solana meteora | $70.89K | $4.42 | $0.15 | |
BETS wallstreetbets | Solana meteora | $3.6K | $2.86 | $0.06 | |
GTA6 Gta6 | Solana pumpswap | $611.00 | $0.41 | $0.01 | |
BUTTHOLE BUTTHOLE | Solana dexlab | $369.54K | $0.00 | $0.00 | |
KITTY Hello Kitty | Solana meteora | $1.32M | $0.00 | $0.00 | |
PWOLITICS PWOLITICS | Solana meteora | $641.00 | $0.00 | $0.00 | |
FO$T Fost | Solana dexlab | $38.55K | $0.00 | $0.00 | |
IMT INTERNET MONEY THINGYS | Solana orca | $23.97K | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.