Fost FO$T
Solana ·
Market cap$40.3K
Total pool liquidity$18.06K
24h pool volume$127.66
Paired coins16
Paired with 16 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
USDC USD Coin | Solana fluxbeam | $69.19B | $1.97K | $49.30 | |
SOL Wrapped SOL | Solana fluxbeam | $50.76B | $1.66K | $26.56 | |
Bonk Bonk | Solana fluxbeam | $236.72M | $935.93 | $19.56 | |
CRCLx Circle xStock | Solana fluxbeam | $69.55M | $402.45 | $9.14 | |
PUMP Pump | Solana fluxbeam | $1.59B | $163.50 | $5.94 | |
Fartcoin Fartcoin | Solana fluxbeam | $107.01M | $187.45 | $5.91 | |
WIHA WiliHall | Solana fluxbeam | $15.92K | $1.31K | $2.81 | |
AAPLx Apple xStock | Solana fluxbeam | $55.23M | $136.67 | $2.17 | |
BA-BA von Baysen-Bażeński | Solana fluxbeam | $53.57K | $8.89K | $2.08 | |
USDT USDT | Solana fluxbeam | $183.8B | $40.32 | $1.34 | |
PYUSD PayPal USD | Solana fluxbeam | $151.85M | $98.63 | $1.33 | |
DOMI Dobre Miasto | Solana fluxbeam | $98.64K | $2.23K | $1.10 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.