ni hao cat mihao
Solana ·
Market cap$15.81M
Total pool liquidity$1.68M
24h pool volume$35.57M
Paired coins35
Paired with 55 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SOL Wrapped SOL | Solana pumpswap | $51.98B | $442.36K | $16.02M | |
SOL Wrapped SOL | Solana meteora | $51.98B | $444.44K | $10.31M | |
SOL Wrapped SOL | Solana meteora | $51.98B | $51.69K | $1.8M | |
updog whatsup dog | Solana pumpswap | $1.02M | $77.99K | $1.63M | |
SOL Wrapped SOL | Solana meteora | $51.98B | $221.82K | $1.37M | |
LuckyCoin 祝你好运 | Solana pumpswap | $284.91K | $37.13K | $1.34M | |
USDC USD Coin | Solana meteora | — | $5.84K | $1.03M | |
SOL Wrapped SOL | Solana meteora | $51.98B | $108.64K | $749.58K | |
USDC USD Coin | Solana meteora | — | $29.92K | $332.92K | |
SOL Wrapped SOL | Solana meteora | $51.98B | $25.73K | $247.73K | |
GǑU Gǒu | Solana pumpswap | $1.56K | $1.76K | $229.24K | |
BOL Bagworking Opinion Leader | Solana pumpswap | $28.95K | $10.84K | $117.67K |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.