McDonald's xStock MCDx
Solana ·
Market cap$2.36M
Total pool liquidity$630.38K
24h pool volume$456.18K
Paired coins25
Paired with 32 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
USDC USD Coin | Solana orca | $69.19B | $63.7K | $207.93K | |
SOL Wrapped SOL | Solana meteora | $50.88B | $9.78K | $86.59K | |
USDC USD Coin | Solana orca | $69.19B | $11.79K | $82.67K | |
USDC USD Coin | Solana raydium | $69.19B | $396.04K | $61.59K | |
SOL Wrapped SOL | Solana raydium | $50.88B | $3.81K | $8.58K | |
SOL Wrapped SOL | Solana orca | $50.88B | $12.6K | $3.44K | |
FRIES Fries | Solana raydium | $54.4K | $28.24K | $2.1K | |
BMI Big Mac Index | Solana raydium | $2.03K | $4.01K | $1.26K | |
ONe ONe | Solana orca | $116.35M | $926.86 | $858.75 | |
FRIES Fries | Solana raydium | $17.45K | $28.69K | $657.83 | |
GRIMACE grimacecoin | Solana raydium | $7.76K | $7.31K | $127.94 | |
WAGIE Wagie | Solana raydium | $6.95K | $1.04K | $106.06 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.
