Take-Two Interactive Software - Backpack Securities TTWO
Solana ·
Market cap$99.00
Total pool liquidity$1.73M
24h pool volume$47.95M
Paired coins34
Paired with 49 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
USDC USD Coin | Solana raydium | $69.71B | $540.67K | $12.33M | |
USDC USD Coin | Solana meteora | $69.71B | $20.72K | $11.34M | |
Dacity Dacity Coin | Solana pumpswap | $1.8M | $229.85K | $6.82M | |
SOL Wrapped SOL | Solana meteora | $52.01B | $161.71K | $5.8M | |
DacityCoin AudaCity | Solana pumpswap | $6.61M | $380.7K | $5.71M | |
USDC USD Coin | Solana meteora | $69.71B | $19.64K | $2.42M | |
DacityCoin DacityCoin | Solana pumpswap | $452.03K | $72.17K | $1.84M | |
SOL Wrapped SOL | Solana raydium | $52.01B | $23.24K | $234.06K | |
COINSIDE CoinSide | Solana pumpfun | $17.36K | $0.00 | $122.28K | |
Audacoin Audacoin | Solana pumpswap | $2.59K | $2.95K | $118.5K | |
BIG Big Guy | Solana pumpswap | $1.02M | $94.2K | $110.19K | |
GTAVI Grand Theft Auto: Vice City | Solana pumpfun | $3.45K | $0.00 | $100.27K |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.