iCoin iCoin
Solana ·
Market cap$94.54K
Total pool liquidity$35.38K
24h pool volume$105.51K
Paired coins10
Paired with 12 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
AAPLx Apple xStock | Solana pumpswap | $55.13M | $33.51K | $105.07K | |
SOL Wrapped SOL | Solana meteora | $51.83B | $917.29 | $359.72 | |
iNu iNu | Solana pumpswap | $967.00 | $945.79 | $80.64 | |
SOL Wrapped SOL | Solana meteora | $51.83B | $6.94 | $0.37 | |
SOL Wrapped SOL | Solana meteora | $51.83B | $0.07 | $0.04 | |
inu inu | Solana pumpfun | — | $0.00 | $0.00 | |
iNu iNu | Solana pumpfun | — | $0.00 | $0.00 | |
iNu iNu | Solana pumpfun | — | $0.00 | $0.00 | |
CLARUS Clarus the Dogcow | Solana pumpfun | — | $0.00 | $0.00 | |
asshole asshole coin | Solana pumpfun | — | $0.00 | $0.00 | |
iMeme iMeme | Solana pumpfun | — | $0.00 | $0.00 | |
iCat iCat | Solana pumpfun | — | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.