Apple Rewards APR
Solana ·
Market cap$2.49K
Total pool liquidity$475.53
24h pool volume$120.91
Paired coins17
Paired with 18 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SOL Wrapped SOL | Solana raydium | $45.8B | $282.61 | $114.11 | |
WBITCOIN wHarryPotterObamaSonic10Inu | Solana meteora | $2.05K | $101.75 | $3.06 | |
Domino Domino Effect | Solana meteora | $5.83K | $37.72 | $2.07 | |
GODL GODL | Solana meteora | $816.87K | $21.88 | $0.99 | |
DEPORT DEPORTATIONMAXXING | Solana meteora | $47.12K | $31.57 | $0.68 | |
Tungmas Tungmas | Solana meteora | $28.13K | $0.00 | $0.00 | |
IRON Iron | Solana meteora | $2.17K | $0.00 | $0.00 | |
HUZZ huzz | Solana meteora | $2.21K | $0.00 | $0.00 | |
FILTER Filter | Solana meteora | $637.00 | $0.00 | $0.00 | |
YES Caroline Will You Marry Me? | Solana meteora | $2.95K | $0.00 | $0.00 | |
PAXG Paxos Gold (Wormhole) | Solana meteora | $37.5K | $0.00 | $0.00 | |
Dogeshit Cake... or Dogshit??? | Solana meteora | $4.45K | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.