Pokémon Pokémon
Solana ·
Market cap$289.8K
Total pool liquidity$115.57K
24h pool volume$387.52K
Paired coins28
Paired with 30 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
CARDS Collector Crypt | Solana pumpswap | $172.35M | $52.74K | $367.43K | |
CHARIZARD Charizard | Solana pumpswap | $48.84K | $46.86K | $11.37K | |
SOL Wrapped SOL | Solana meteora | $52.04B | $2.82K | $7.36K | |
KABUTO Kabuto King | Solana pumpswap | $13.31K | $7.28K | $717.19 | |
サトシ Ash Ketchum | Solana pumpswap | $5.23K | $4.68K | $383.33 | |
SOL Wrapped SOL | Solana meteora | $52.04B | $181.36 | $247.51 | |
PIKACAT pikacat | Solana pumpswap | $607.00 | $619.76 | $18.68 | |
HEIST The Pokemon Heist | Solana pumpswap | $362.00 | $392.77 | $1.50 | |
SOL Wrapped SOL | Solana meteora | $52.04B | $0.13 | $0.30 | |
USDC USD Coin | Solana raydium | $69.71B | $0.70 | $0.02 | |
Solana Solana | Solana pumpfun | — | $0.00 | $0.00 | |
Mewtwo Mewtwo | Solana pumpfun | — | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.