Paid PAID
Solana ·
Market cap$1.2M
Total pool liquidity$302.42K
24h pool volume$676.42K
Paired coins19
Paired with 30 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
SOL Wrapped SOL | Solana pumpswap | $52.04B | $235.49K | $324.63K | |
CASHY Cashy Pad | Solana pumpfun | $13.98K | $0.00 | $163.91K | |
TAGPAID TagPaid | Solana pumpfun | $3.71K | $0.00 | $75.73K | |
USDC USD Coin | Solana raydium | $69.71B | $4.55K | $47.66K | |
SOL Wrapped SOL | Solana meteora | $52.04B | $26.65K | $24.42K | |
MINERPAID MinerPaid | Solana pumpfun | $3.18K | $0.00 | $17.8K | |
USDC USD Coin | Solana raydium | $69.71B | $12.26K | $10.43K | |
FEARN Fearn | Solana pumpfun | $3.12K | $0.00 | $3.44K | |
PLEASEINU Please Bro Inu | Solana pumpswap | $178.00 | $230.27 | $2.81K | |
KAI Kardashev Research | Solana pumpswap | $171.00 | $193.18 | $2.34K | |
SOL Wrapped SOL | Solana meteora | $52.04B | $2.35K | $1.72K | |
STONK STONK | Solana raydium | $34.97M | $192.68 | $554.52 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.