Private Z PZ
Solana ·
Market cap$24.47K
Total pool liquidity$19.27
24h pool volume$107.98K
Paired coins11
Paired with 11 pools
| Paired coin | Network / DEX | ||||
|---|---|---|---|---|---|
ZEC Zcash | Solana pumpfun | $23.89K | $0.00 | $107.97K | |
SOL Wrapped SOL | Solana meteora | $52.04B | $19.27 | $11.70 | |
INU Invisible Nameless Untraceable | Solana pumpfun | — | $0.00 | $0.00 | |
SZ Secret Z | Solana pumpfun | — | $0.00 | $0.00 | |
F22Z Stealth Z | Solana pumpfun | — | $0.00 | $0.00 | |
FPZ Flying Private Z | Solana pumpfun | — | $0.00 | $0.00 | |
FPZcat Flying Private Zcat | Solana pumpfun | — | $0.00 | $0.00 | |
PZ Pirate Z | Solana pumpfun | — | $0.00 | $0.00 | |
AZ Anonymous Z | Solana pumpfun | — | $0.00 | $0.00 | |
PCAT Privacy Cat | Solana pumpfun | — | $0.00 | $0.00 | |
ZCAT Anonymous Cat | Solana pumpfun | — | $0.00 | $0.00 |
MCAP is for the paired coin. Available pools are not an exhaustive list. A pool does not imply an official partnership.